| HORN MOUNTS | TANNING | ||||
| Antelope/Blackbuck | 175 | Antelope/Axis/Sika | 160 | ||
| Axis/Fallow | 175 | Badger/Beaver | 175 | ||
| Caribou | 260-335 | Bobcat | 175-225 | ||
| Elk | 260-335 | Caribou | 300 | ||
| Moose | 310-410 | Catalina Sheep | 250 | ||
| Mouflon/Goat | 195 | Coyote | 185-250 | ||
| Muledeer | 175 | Elk | 350-425 | ||
| Whitetail | 150 | Fox | 170-220 | ||
| Muledeer | 170 | ||||
| SKULL MOUNTS | Snake | 100 | |||
| Antelope/Blackbuck | 245 | Snake on board | 250 | ||
| Aoudad | 285 | Snake w/felt | 250 | ||
| Axis | 260 | Whitetail | 160 | ||
| Bear, Black | 210 skull only | Felt backing additional $40/ft. | |||
| Bear, Brown | 260 skull only | ||||
| Bear, Grizzly | 260 skull only | ||||
| Boar | 260 skull only | ||||
| Bobcat | 145 skull only | ||||
| Buffalo | 360 skull only | ||||
| Cougar | 210 skull only | ||||
| Corsican Goat | 270 | ||||
| Coyote | 170 skull only | ||||
| Elk | 285 skull only | 360 with panel | |||
| Javelina | 210 skull only | ||||
| Mule Deer | 260 | ||||
| Sheep | 295 | ||||
| Sika | 230 | ||||
| Whitetail | 230 | ||||
| Whitetail | 170 skull only | ||||
| Add $35 for mesquite panels |